Home ➞ Product line ➞ Stainless industrial caster Noise reducing castor ➞ Industrial castor in hygienic design with white polyamide wheel
Industrial castor in hygienic design with white polyamide wheel
Industrial castor with wheel centre made of polyamide and stainless steel plate fork mounting
Fork made of stainless steel, double ball bearing swivel head, wheel axle with nut, wheel centre made of polyamide, stainless plain bearing, plate mount.
Also supplied with roller bearing (stainless) or precision ball bearing (stainless), sealed.
Industrial swivel castor with total lock and wheel centre made of polyamide
Swivel castor with total lock, fork bracket made of 3mm EN 1.4301 / AISI 304 stainless steel plate, double ball bearing swivel head, wheel axle with plain bearing, plate mount.
Type | Wheel diameter | Wheel width | Overall height | Load capacity | Load capacity (static) |
---|---|---|---|---|---|
SE10NY080PF-Q-B13-3W | 80mm | 32mm | 105mm | 250kg | 500kg |
SE10NY100PF-Q-B13-3W | 100mm | 36mm | 128mm | 250kg | 500kg |
SE10NY125PF-Q-B13-3W | 125mm | 36mm | 156mm | 250kg | 500kg |
Industrial swivel castor with stainless steel plate bracket
Swivel castor, fork bracket made of 3mm EN 1.4301 / AISI 304 stainless steel plate, double ball bearing swivel head, wheel axle with plain bearing, plate mount.
Type | Wheel diameter | Wheel width | Overall height | Load capacity | Load capacity (static) |
---|---|---|---|---|---|
SE10NY080PF-B13-3W | 80mm | 32mm | 105mm | 250kg | 500kg |
SE10NY100PF-B13-3W | 100mm | 36mm | 128mm | 250kg | 500kg |
SE10NY125PF-B13-3W | 125mm | 36mm | 156mm | 250kg | 500kg |
Industrial fixed castor with wheel centre made of polyamide
Fixed castor, fork bracket made of 3mm EN 1.4301 / AISI 304 stainless steel plate, double ball bearing swivel head, wheel axle with plain bearing, plate mount.
Type | Wheel diameter | Wheel width | Overall height | Load capacity | Load capacity (static) |
---|---|---|---|---|---|
S010NY080PF-3W | 80mm | 32mm | 105mm | 250kg | 500kg |
S010NY100PF-3W | 100mm | 36mm | 128mm | 250kg | 500kg |
S010NY125PF-3W | 125mm | 36mm | 156mm | 250kg | 500kg |
Industrial castor technical data
Hardness of tread Shore D 75
Temperature – 40 / + 80 °C
Standard EN 12532
Size of plate 105 x 85 mm
Plate hole centers 82/62 x 78/58 mm
Plate hole 12 x 9 mm
Material stainless steel EN 1.4301 / AISI 304
Industrial castor with wheel centre made of polyamide and stainless steel plate fork mounting
Fork made of stainless steel, double ball bearing swivel head, wheel axle with nut, wheel centre made of polyamide, stainless plain bearing, plate mount.
Also supplied with roller bearing (stainless) or precision ball bearing (stainless), sealed.
Industrial swivel castor with total lock and wheel centre made of polyamide
Swivel castor with total lock, fork bracket made of 3mm EN 1.4301 / AISI 304 stainless steel plate, double ball bearing swivel head, wheel axle with plain bearing, plate mount.
Type | Wheel diameter | Wheel width | Overall height | Load capacity | Load capacity (static) |
---|---|---|---|---|---|
SE10NY080PF-Q-B13-3W | 80mm | 32mm | 105mm | 250kg | 500kg |
SE10NY100PF-Q-B13-3W | 100mm | 36mm | 128mm | 250kg | 500kg |
SE10NY125PF-Q-B13-3W | 125mm | 36mm | 156mm | 250kg | 500kg |
Industrial swivel castor with stainless steel plate bracket
Swivel castor, fork bracket made of 3mm EN 1.4301 / AISI 304 stainless steel plate, double ball bearing swivel head, wheel axle with plain bearing, plate mount.
Type | Wheel diameter | Wheel width | Overall height | Load capacity | Load capacity (static) |
---|---|---|---|---|---|
SE10NY080PF-B13-3W | 80mm | 32mm | 105mm | 250kg | 500kg |
SE10NY100PF-B13-3W | 100mm | 36mm | 128mm | 250kg | 500kg |
SE10NY125PF-B13-3W | 125mm | 36mm | 156mm | 250kg | 500kg |
Industrial fixed castor with wheel centre made of polyamide
Fixed castor, fork bracket made of 3mm EN 1.4301 / AISI 304 stainless steel plate, double ball bearing swivel head, wheel axle with plain bearing, plate mount.
Type | Wheel diameter | Wheel width | Overall height | Load capacity | Load capacity (static) |
---|---|---|---|---|---|
S010NY080PF-3W | 80mm | 32mm | 105mm | 250kg | 500kg |
S010NY100PF-3W | 100mm | 36mm | 128mm | 250kg | 500kg |
S010NY125PF-3W | 125mm | 36mm | 156mm | 250kg | 500kg |
Industrial castor technical data
Hardness of tread Shore D 75
Temperature – 40 / + 80 °C
Standard EN 12532
Size of plate 105 x 85 mm
Plate hole centers 82/62 x 78/58 mm
Plate hole 12 x 9 mm
Material stainless steel EN 1.4301 / AISI 304
Industrial castor with wheel centre made of polyamide and stainless steel plate fork mounting
Fork made of stainless steel, double ball bearing swivel head, wheel axle with nut, wheel centre made of polyamide, stainless plain bearing, plate mount.
Also supplied with roller bearing (stainless) or precision ball bearing (stainless), sealed.
Industrial swivel castor with total lock and wheel centre made of polyamide
Swivel castor with total lock, fork bracket made of 3mm EN 1.4301 / AISI 304 stainless steel plate, double ball bearing swivel head, wheel axle with plain bearing, plate mount.
Type | Wheel diameter | Wheel width | Overall height | Load capacity | Load capacity (static) |
---|---|---|---|---|---|
SE10NY080PF-Q-B13-3W | 80mm | 32mm | 105mm | 250kg | 500kg |
SE10NY100PF-Q-B13-3W | 100mm | 36mm | 128mm | 250kg | 500kg |
SE10NY125PF-Q-B13-3W | 125mm | 36mm | 156mm | 250kg | 500kg |
Industrial swivel castor with stainless steel plate bracket
Swivel castor, fork bracket made of 3mm EN 1.4301 / AISI 304 stainless steel plate, double ball bearing swivel head, wheel axle with plain bearing, plate mount.
Type | Wheel diameter | Wheel width | Overall height | Load capacity | Load capacity (static) |
---|---|---|---|---|---|
SE10NY080PF-B13-3W | 80mm | 32mm | 105mm | 250kg | 500kg |
SE10NY100PF-B13-3W | 100mm | 36mm | 128mm | 250kg | 500kg |
SE10NY125PF-B13-3W | 125mm | 36mm | 156mm | 250kg | 500kg |
Industrial fixed castor with wheel centre made of polyamide
Fixed castor, fork bracket made of 3mm EN 1.4301 / AISI 304 stainless steel plate, double ball bearing swivel head, wheel axle with plain bearing, plate mount.
Type | Wheel diameter | Wheel width | Overall height | Load capacity | Load capacity (static) |
---|---|---|---|---|---|
S010NY080PF-3W | 80mm | 32mm | 105mm | 250kg | 500kg |
S010NY100PF-3W | 100mm | 36mm | 128mm | 250kg | 500kg |
S010NY125PF-3W | 125mm | 36mm | 156mm | 250kg | 500kg |
Industrial castor technical data
Hardness of tread Shore D 75
Temperature – 40 / + 80 °C
Standard EN 12532
Size of plate 105 x 85 mm
Plate hole centers 82/62 x 78/58 mm
Plate hole 12 x 9 mm
Material stainless steel EN 1.4301 / AISI 304